ArcGIS REST Services Directory Login
JSON

Legend (TransportationQueryLayer)

MillOverlay (4)
100.000001 - 100000.000000 100.000001 - 100000.000000
75.000001 - 100.000000 75.000001 - 100.000000
50.000001 - 75.000000 50.000001 - 75.000000
25.000001 - 50.000000 25.000001 - 50.000000
3.298628 - 25.000000 3.298628 - 25.000000
Dirt_Resurface (2)
0.013698 - 0.500000 0.013698 - 0.500000
0.500001 - 1.000000 0.500001 - 1.000000
1.000001 - 1.500000 1.000001 - 1.500000
1.500001 - 2.000000 1.500001 - 2.000000
2.000001 - 10000.000000 2.000001 - 10000.000000
Asphalt_Resurface (1)
0.000000 - 0.990000 0.000000 - 0.990000
0.990001 - 3.000000 0.990001 - 3.000000
3.000001 - 5.000000 3.000001 - 5.000000
5.000001 - 7.000000 5.000001 - 7.000000
7.000001 - 100000.000000 7.000001 - 100000.000000
Roadways (7)